Harga Voucher Game
Berikut ini daftar harga untuk Voucher Game di layanan kami.

FREE FIRE DIAMOND
Kode | Nama Produk | Harga | Status |
---|---|---|---|
FF5 | Free Fire 5 Diamond | Rp. 854 | Tersedia |
FF10 | Free Fire 10 Diamond | Rp. 1.707 | Tersedia |
FF20 | Free Fire 20 Diamond | Rp. 3.407 | Tersedia |
FF25 | Free Fire 25 Diamond | Rp. 4.247 | Tersedia |
FF30 | Free Fire 30 Diamond | Rp. 5.109 | Tersedia |
FF50 | Free Fire 50 Diamond Promo | Rp. 6.838 | Tersedia |
FF40 | Free Fire 40 Diamond | Rp. 6.775 | Tersedia |
DFF70 | Free Fire 70 Diamond Promo | Rp. 9.118 | Tersedia |
FF70 | Free Fire 70 Diamond | Rp. 9.390 | Tersedia |
FF90 | Free Fire 90 Diamond | Rp. 12.855 | Tersedia |
FF100 | Free Fire 100 Diamond | Rp. 13.677 | Tersedia |
FF120 | Free Fire 120 Diamond | Rp. 16.222 | Tersedia |
FF130 | Free Fire 130 Diamond | Rp. 18.085 | Tersedia |
DFF140 | Free Fire 140 Diamond Promo | Rp. 18.264 | Gangguan |
FF140 | Free Fire 140 Diamond | Rp. 18.778 | Tersedia |
FF150 | Free Fire 150 Diamond | Rp. 20.491 | Tersedia |
FF210 | Free Fire 210 Diamond | Rp. 28.166 | Tersedia |
FFM | Free Fire Diamond Mingguan | Rp. 28.691 | Tersedia |
DFF355 | Free Fire 355 Diamond Promo | Rp. 48.400 | Gangguan |
FF355 | Free Fire 355 Diamond | Rp. 50.667 | Tersedia |
FF375 | Free Fire 375 Diamond | Rp. 50.843 | Tersedia |
FF405 | Free Fire 405 Diamond | Rp. 54.164 | Tersedia |
FF425 | Free Fire 425 Diamond | Rp. 56.808 | Tersedia |
FF500 | Free Fire 500 Diamond | Rp. 66.598 | Tersedia |
FF545 | Free Fire 545 Diamond | Rp. 73.161 | Tersedia |
FF635 | Free Fire 635 Diamond | Rp. 84.528 | Tersedia |
FFB | Free Fire Diamond Bulanan | Rp. 86.018 | Tersedia |
DFF720 | Free Fire 720 Diamond Promo | Rp. 91.220 | Gangguan |
FF720 | Free Fire 720 Diamond | Rp. 93.920 | Tersedia |
FF790 | Free Fire 790 Diamond | Rp. 104.148 | Tersedia |
FF860 | Free Fire 860 Diamond | Rp. 112.704 | Tersedia |
FF1075 | Free Fire 1075 Diamond | Rp. 140.880 | Tersedia |
FF1450 | Free Fire 1450 Diamond | Rp. 189.867 | Tersedia |
FF2000 | Free Fire 2000 Diamond | Rp. 264.271 | Tersedia |
FF2190 | Free Fire 2190 Diamond | Rp. 290.076 | Tersedia |

MOBILE LEGEND DIAMOND BARU
Kode | Nama Produk | Harga | Status |
---|---|---|---|
MLD3 | 3 (3 + 0) Diamonds | Rp. 1.343 | Tersedia |
MLD5 | 5 (5 + 0) Diamonds | Rp. 1.484 | Tersedia |
MLD12 | 12 (11 + 2) Diamonds | Rp. 3.246 | Tersedia |
MLD14 | 14 (13 + 1) Diamonds | Rp. 3.247 | Tersedia |
MLD12_FAST | 12 (11+1) Diamonds | Rp. 4.427 | Tersedia |
MLC17 | 17 Diamond Mobile Legend | Rp. 5.263 | Tersedia |
MLD17 | 17 Diamonds (15 + 2) | Rp. 4.570 | Tersedia |
MLD19 | 19 (17 + 2) Diamonds | Rp. 4.723 | Tersedia |
MLD15 | 15 (14+1) Diamonds | Rp. 5.750 | Tersedia |
MLD22 | 22 Diamonds (22 + 0) | Rp. 6.033 | Tersedia |
MLD28 | 28 (26 + 2) Diamonds | Rp. 6.463 | Tersedia |
MLD30 | 30 Diamonds (28 + 2) | Rp. 7.797 | Tersedia |
MLD33 | 33 Diamonds (30 + 3) | Rp. 7.939 | Tersedia |
MLD34 | 34 Diamonds (30 + 4) | Rp. 9.119 | Tersedia |
MLD36 | 36 (33 + 3) Diamonds | Rp. 9.267 | Tersedia |
MLD44 | 44 (40 + 4) Diamonds | Rp. 10.903 | Tersedia |
MLD45 | 45 Diamonds (40 + 5) | Rp. 10.910 | Tersedia |
MLC50 | 50 Diamond Mobile Legend | Rp. 14.719 | Tersedia |
MLD50 | 50 Diamonds (45 + 5) | Rp. 12.373 | Tersedia |
MLD56 | 56 (51 + 1) Diamonds | Rp. 12.790 | Tersedia |
MLD59 | 59 (53 + 6) Diamonds | Rp. 14.129 | Tersedia |
MLD60 | 60 Diamonds (55 + 5) | Rp. 14.279 | Tersedia |
MLD66 | 66 Diamonds (60 + 6) | Rp. 15.742 | Tersedia |
MLD65 | 65 Diamonds (60 + 5) | Rp. 15.742 | Tersedia |
MLD75 | 75 Diamonds (70 + 5) | Rp. 17.430 | Tersedia |
MLC66 | 66 Diamond Mobile Legend | Rp. 21.447 | Tersedia |
MLD74 | 74 (67 + 7) Diamonds | Rp. 18.516 | Tersedia |
MLD85 | 85 (77 + 8) Diamonds | Rp. 23.551 | Tersedia |
MLC83 | 83 Diamond Mobile Legend | Rp. 22.651 | Tersedia |
MLC74 | 74 Diamond Mobile Legend | Rp. 22.969 | Tersedia |
MLD89 | 89 Diamonds (81 + 8) | Rp. 20.616 | Tersedia |
MLWDP | Weekly Diamond Pass MLBB | Rp. 23.264 | Tersedia |
MLD112 | 112 (102 + 10) Diamonds | Rp. 25.450 | Tersedia |
MLD114 | 114 (104 + 10) Diamonds | Rp. 25.935 | Tersedia |
MLD129 | 129 Diamonds (118 + 11) | Rp. 30.183 | Tersedia |
MLD141 | 141 Diamonds (129 + 12) | Rp. 32.089 | Tersedia |
MLD150 | 150 Diamonds (137 + 13) | Rp. 34.874 | Tersedia |
MLD153 | 153 Diamonds (138 + 15) | Rp. 36.196 | Tersedia |
MLD169 | 169 Diamonds (155 + 14) | Rp. 38.543 | Tersedia |
MLD168 | 168 Diamonds (155 + 13) | Rp. 38.543 | Tersedia |
MLD167 | 167 Diamonds (155 + 12) | Rp. 38.543 | Tersedia |
MLD170 | 170 (154 + 16) Diamonds | Rp. 42.731 | Tersedia |
MLD185 | 185 (167 + 18) Diamonds | Rp. 41.932 | Tersedia |
MLD184 | 184 Diamond Mobile Legend | Rp. 42.038 | Tersedia |
MLD183 | 183 Diamonds (167 + 16) | Rp. 41.932 | Tersedia |
MLD200 | 200 Diamonds (182 + 28) | Rp. 45.160 | Tersedia |
MLD194 | 194 Diamonds (176 + 18) | Rp. 45.160 | Tersedia |
MLD210 | 210 Diamonds (191 + 19) | Rp. 47.706 | Tersedia |
MLWDP2 | 2x Weekly Pass | Rp. 48.679 | Tersedia |
UPMBL170 | 170 Diamond Mobile Legend | Rp. 49.200 | Gangguan |
MLD222 | 222 (200 + 22) Diamonds | Rp. 51.499 | Tersedia |
MLD224 | 224 Diamonds (203 + 21) | Rp. 51.499 | Tersedia |
MLD225 | 225 Diamonds (204 + 21) | Rp. 51.499 | Tersedia |
MLD223 | 223 Diamonds (202 + 21) | Rp. 51.499 | Tersedia |
MLD240 | 240 (217 + 23) Diamonds | Rp. 54.727 | Tersedia |
MLD253 | 253 Diamonds (230 + 23) | Rp. 56.441 | Tersedia |
MLD250 | 250 Diamonds (227 + 23) | Rp. 56.441 | Tersedia |
MLD261 | 261 Diamonds (239 + 22) | Rp. 57.763 | Tersedia |
MLD259 | 259 Diamonds (237 + 22) | Rp. 57.763 | Tersedia |
MLD274 | 274 Diamonds (250 + 24) | Rp. 60.991 | Tersedia |
MLD285 | 285 (260 + 25) Diamonds | Rp. 62.957 | Tersedia |
MLD282 | 282 Diamonds (257 + 25) | Rp. 62.896 | Tersedia |
MLD281 | 281 Diamonds (256 + 25) | Rp. 62.896 | Tersedia |
MLD280 | 280 Diamonds (255 + 25) | Rp. 62.896 | Tersedia |
MLD279 | 279 Diamonds (254 + 25) | Rp. 62.896 | Tersedia |
MLD284 | 284 (260 + 24) Diamonds | Rp. 63.716 | Tersedia |
MLD296 | 296 (256 + 40) Diamonds | Rp. 66.008 | Tersedia |
MLD300 | 300 Diamonds (260 + 40) | Rp. 67.472 | Tersedia |
MLD323 | 323 Diamonds (294 + 29) | Rp. 72.450 | Tersedia |
MLD330 | 330 Diamonds (301 + 29) | Rp. 73.709 | Tersedia |
MLD343 | 343 Diamonds (312 + 31) | Rp. 75.715 | Tersedia |
MLD345 | 345 Diamonds (314 + 31) | Rp. 78.711 | Tersedia |
MLD355 | 355 Diamonds (323 + 32) | Rp. 79.446 | Tersedia |
MLD350 | 350 Diamonds (318 + 32) | Rp. 80.033 | Tersedia |
MLC366 | 366 Diamond Mobile Legend | Rp. 83.402 | Tersedia |
MLD370 | 370 (333 + 37) Diamonds | Rp. 83.844 | Tersedia |
MLD373 | 373 Diamonds (339 + 34) | Rp. 83.844 | Tersedia |
MLD369 | 369 Diamonds (335 + 34) | Rp. 83.844 | Tersedia |
MLD380 | 380 Diamonds (344 + 36) | Rp. 86.956 | Tersedia |
MLD388 | 388 Diamonds (353 + 36) | Rp. 88.278 | Tersedia |
MLD408 | 408 (367 + 41) Diamonds | Rp. 93.335 | Tersedia |
MLD415 | 415 Diamonds (377 + 38) | Rp. 94.657 | Tersedia |
MLD448 | 448 Diamonds (408 + 40) | Rp. 99.816 | Tersedia |
MLD453 | 453 Diamonds (413 + 40) | Rp. 101.280 | Tersedia |
MLD460 | 460 Diamonds (419 + 41) | Rp. 102.902 | Tersedia |
MLD500 | 500 Diamonds (455 + 45) | Rp. 112.393 | Tersedia |
MLD513 | 513 Diamonds (467 + 46) | Rp. 112.862 | Tersedia |
MLD518 | 518 Diamonds (472 + 46) | Rp. 114.325 | Tersedia |
MLD530 | 530 Diamonds (483 + 47) | Rp. 117.411 | Tersedia |
MLBSL12 | Starlight Member + 12 Diamond Mobile Legend | Rp. 131.070 | Tersedia |
MLD556 | 556 Diamonds (506 + 50) | Rp. 122.429 | Tersedia |
MLD570 | 570 Diamonds (519 + 51) | Rp. 125.656 | Tersedia |
MLD568 | 568 (503 + 65) Diamonds | Rp. 127.141 | Tersedia |
MLBTP | Twilight Pass Mobile Legend A | Rp. 139.512 | Tersedia |
MLD659 | 659 Diamonds (604 + 55) | Rp. 146.473 | Tersedia |
MLD702 | 702 Diamonds (621 + 81) | Rp. 152.437 | Tersedia |
MLD708 | 708 Diamonds (627 + 81) | Rp. 153.759 | Tersedia |
MLD716 | 716 Diamonds (635 + 81) | Rp. 155.364 | Tersedia |
MLD715 | 715 Diamonds (634 + 81) | Rp. 155.364 | Tersedia |
MLD724 | 724 Diamonds (642 + 82) | Rp. 158.891 | Tersedia |
MLD738 | 738 Diamonds (656 + 82) | Rp. 160.355 | Tersedia |
MLC758 | 758 Diamond Mobile Legend | Rp. 165.396 | Tersedia |
MLD760 | 760 Diamonds (674 + 86) | Rp. 165.231 | Tersedia |
MLD792 | 792 Diamonds (703 + 89) | Rp. 171.710 | Tersedia |
MLD875 | 875 (774 + 101) Diamonds | Rp. 191.121 | Tersedia |
MLD877 | 877 Diamonds (780 + 97) | Rp. 191.121 | Tersedia |
MLD882 | 882 Diamonds (785 + 97) | Rp. 192.584 | Tersedia |
MLD962 | 962 Diamonds (858 + 104) | Rp. 208.857 | Tersedia |
MLD967 | 967 Diamonds (863 + 104) | Rp. 210.179 | Tersedia |
MLD966 | 966 Diamonds (862 + 104) | Rp. 210.179 | Tersedia |
MLD975 | 975 Diamonds (870 + 105) | Rp. 212.085 | Tersedia |
MLD978 | 978 Diamonds (873 + 105) | Rp. 213.407 | Tersedia |
MLD1000 | 1000 Diamonds (897 + 106) | Rp. 218.424 | Tersedia |
MLD1135 | 1135 Diamonds (1014 + 121) | Rp. 249.079 | Tersedia |
MLD1159 | 1159 (1003 + 156) Diamond | Rp. 255.533 | Tersedia |
MLD1165 | 1165 Diamonds (1042 + 123) | Rp. 255.533 | Tersedia |
MLD1163 | 1163 Diamonds (1040 + 123) | Rp. 255.533 | Tersedia |
MLD1200 | 1200 Diamonds (1073 + 127) | Rp. 265.024 | Tersedia |
MLBSLP | Starlight Member Plus | Rp. 314.238 | Tersedia |
MLD2010 | 2010 (1708 + 302) Diamonds | Rp. 438.642 | Tersedia |
MLD4830 | 4830 (4003 + 827) Diamonds | Rp. 1.021.266 | Tersedia |

MOBILE LEGEND DIAMOND
Kode | Nama Produk | Harga | Status |
---|

PUBG
Kode | Nama Produk | Harga | Status |
---|---|---|---|
PMI25 | PUBG Mobile 25 UC Indo | Rp. 4.718 | Tersedia |
PMI36 | PUBG Mobile 36 UC Indo | Rp. 6.440 | Tersedia |
PMI73 | PUBG Mobile 73 UC Indo | Rp. 12.656 | Tersedia |
PMI131 | PUBG Mobile 131 UC Indo | Rp. 22.091 | Tersedia |
PMI221 | PUBG Mobile 221 UC Indo | Rp. 38.276 | Tersedia |
PMIP263 | PUBG Mobile 263 UC Indo Promo | Rp. 42.600 | Gangguan |
PMI770 | PUBG Mobile 770 UC Indo | Rp. 121.353 | Tersedia |
PMI788 | PUBG Mobile 788 UC Indo | Rp. 131.425 | Tersedia |
PMI1050 | PUBG Mobile 1050 UC Indo | Rp. 175.691 | Tersedia |
PMI1375 | PUBG Mobile 1375 UC Indo | Rp. 218.141 | Tersedia |
PMI1638 | PUBG Mobile 1638 UC Indo | Rp. 260.948 | Tersedia |
PMI1900 | PUBG Mobile 1900 UC Indo | Rp. 305.857 | Tersedia |
PMI2163 | PUBG Mobile 2163 UC Indo | Rp. 350.260 | Tersedia |
PMI2425 | PUBG Mobile 2425 UC Indo | Rp. 394.673 | Tersedia |
PMI2875 | PUBG Mobile 2875 UC Indo | Rp. 439.080 | Tersedia |
PMI3138 | PUBG Mobile 3138 UC Indo | Rp. 482.989 | Tersedia |
PMI3400 | PUBG Mobile 3400 UC Indo | Rp. 526.896 | Tersedia |
PMI4250 | PUBG Mobile 4250 UC Indo | Rp. 658.121 | Tersedia |
PMI5038 | PUBG Mobile 5038 UC Indo | Rp. 789.344 | Tersedia |
PMI6000 | PUBG Mobile 6000 UC Indo | Rp. 877.160 | Tersedia |
PMI7050 | PUBG Mobile 7050 UC Indo | Rp. 1.051.792 | Tersedia |
PMI7575 | PUBG Mobile 7575 UC Indo | Rp. 1.140.608 | Tersedia |
PMI9375 | PUBG Mobile 9375 UC Indo | Rp. 1.322.240 | Tersedia |

ZYNGA
Kode | Nama Produk | Harga | Status |
---|

Wavegame
Kode | Nama Produk | Harga | Status |
---|
Winner Card
Kode | Nama Produk | Harga | Status |
---|
Viwawa
Kode | Nama Produk | Harga | Status |
---|
VTC Online
Kode | Nama Produk | Harga | Status |
---|
UNIPIN
Kode | Nama Produk | Harga | Status |
---|
PLAYSPAN
Kode | Nama Produk | Harga | Status |
---|
Travian
Kode | Nama Produk | Harga | Status |
---|

STEAM
Kode | Nama Produk | Harga | Status |
---|---|---|---|
VSTEAM12 | STEAM - 12000 | Rp. 15.250 | Tersedia |
VSTEAM45 | STEAM - 45000 | Rp. 54.400 | Tersedia |
VSTEAM60 | STEAM - 60000 | Rp. 72.000 | Tersedia |
VSTEAM90 | STEAM - 90000 | Rp. 88.775 | Tersedia |
VSTEAM120 | STEAM - 120000 | Rp. 143.700 | Tersedia |
VSTEAM250 | STEAM - 250000 | Rp. 294.500 | Tersedia |
VSTEAM400 | STEAM - 400000 | Rp. 464.500 | Tersedia |
VSTEAM600 | STEAM - 600000 | Rp. 696.500 | Tersedia |
Serenity
Kode | Nama Produk | Harga | Status |
---|
Spin
Kode | Nama Produk | Harga | Status |
---|
Softnyx
Kode | Nama Produk | Harga | Status |
---|
Playnexia
Kode | Nama Produk | Harga | Status |
---|
Game facebook - Pico World
Kode | Nama Produk | Harga | Status |
---|
Game facebook - Pool Live Tour
Kode | Nama Produk | Harga | Status |
---|
Playpoint
Kode | Nama Produk | Harga | Status |
---|
Playfish
Kode | Nama Produk | Harga | Status |
---|
Playcircle
Kode | Nama Produk | Harga | Status |
---|
MyCard
Kode | Nama Produk | Harga | Status |
---|
Metin 2
Kode | Nama Produk | Harga | Status |
---|

MOLPoints
Kode | Nama Produk | Harga | Status |
---|---|---|---|
VRG10 | Razer Gold 10.000 | Rp. 9.563 | Tersedia |
VRG20 | Razer Gold 20.000 | Rp. 19.105 | Tersedia |
VRG50 | Razer Gold 50.000 | Rp. 47.233 | Tersedia |
VRG100 | Razer Gold 100.000 | Rp. 94.445 | Tersedia |
VRG200 | Razer Gold 200.000 | Rp. 188.870 | Tersedia |
MOGPLAY
Kode | Nama Produk | Harga | Status |
---|
Megaxus
Kode | Nama Produk | Harga | Status |
---|
MOGCAZ
Kode | Nama Produk | Harga | Status |
---|
Mobius
Kode | Nama Produk | Harga | Status |
---|
Mainkan.com
Kode | Nama Produk | Harga | Status |
---|

LYTO
Kode | Nama Produk | Harga | Status |
---|
kiwi card
Kode | Nama Produk | Harga | Status |
---|
Koram
Kode | Nama Produk | Harga | Status |
---|
Game facebook - Joombi
Kode | Nama Produk | Harga | Status |
---|
Playstation Store Prepaid Card
Kode | Nama Produk | Harga | Status |
---|
Gameweb
Kode | Nama Produk | Harga | Status |
---|
Gamewave
Kode | Nama Produk | Harga | Status |
---|
TERACORD
Kode | Nama Produk | Harga | Status |
---|
ROSE ONLINE
Kode | Nama Produk | Harga | Status |
---|
RappelzOnline
Kode | Nama Produk | Harga | Status |
---|

GARENA
Kode | Nama Produk | Harga | Status |
---|---|---|---|
VGS33 | Voucher 33 Garena Shell Fast | Rp. 9.900 | Tersedia |
VGS66 | Voucher 66 Garena Shell Fast | Rp. 19.200 | Tersedia |
VGS165 | Voucher 165 Garena Shell Fast | Rp. 48.500 | Tersedia |
VGSP330 | Voucher 330 Garena Shell Fast | Rp. 91.300 | Gangguan |
Qash
Kode | Nama Produk | Harga | Status |
---|
Playon
Kode | Nama Produk | Harga | Status |
---|
OrangeGame
Kode | Nama Produk | Harga | Status |
---|

Gemscool
Kode | Nama Produk | Harga | Status |
---|---|---|---|
VGC20 | Voucher Gemscool 2.000 G-cash | Rp. 19.600 | Tersedia |
VGC100 | Voucher Gemscool 10.000 G-cash | Rp. 95.300 | Tersedia |
VGC200 | Voucher Gemscool 20.000 G-cash | Rp. 189.500 | Tersedia |
VGC300 | Voucher Gemscool 30.000 G-cash | Rp. 283.500 | Tersedia |
MatchMove
Kode | Nama Produk | Harga | Status |
---|
INGAME
Kode | Nama Produk | Harga | Status |
---|
IAH Games
Kode | Nama Produk | Harga | Status |
---|
GOGAME
Kode | Nama Produk | Harga | Status |
---|
GOLONLINE
Kode | Nama Produk | Harga | Status |
---|
DASA GAME
Kode | Nama Produk | Harga | Status |
---|

ASIASOFT
Kode | Nama Produk | Harga | Status |
---|
Fastblack
Kode | Nama Produk | Harga | Status |
---|
FBCARD
Kode | Nama Produk | Harga | Status |
---|
Faveo
Kode | Nama Produk | Harga | Status |
---|

Digicash
Kode | Nama Produk | Harga | Status |
---|

e-PINS
Kode | Nama Produk | Harga | Status |
---|

Cabal Online
Kode | Nama Produk | Harga | Status |
---|

BSF
Kode | Nama Produk | Harga | Status |
---|

Game facebook - Boyaa Poker
Kode | Nama Produk | Harga | Status |
---|

Xbox Live Gift Card
Kode | Nama Produk | Harga | Status |
---|